devop:csv
                Differences
This shows you the differences between two versions of the page.
| devop:csv [2025/10/30] – created hayati | devop:csv [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTRANS~~ | ||
| + | |||
| + | ====== CSV: comma separated values ====== | ||
| + | |||
| + | see also [[development: | ||
| + | |||
| + | ===== Tools ===== | ||
| + | |||
| + | * A fast CSV command line toolkit written in Rust | ||
| + |     * https:// | ||
| + | * Python curses command line CSV and tabular data viewer | ||
| + |     * https:// | ||
| + | * csvkit is a suite of command-line tools for converting to and working with CSV | ||
| + |     * https:// | ||
| + | * Miller is a command-line tool for querying, shaping, and reformatting data files in various formats including CSV, TSV, JSON, and JSON | ||
| + |     * https:// | ||
| + | |||
| + | |||
| + | ===== Blogs ===== | ||
| + | |||
| + | |||
| + |   * https:// | ||
| + | |||
