fmlist_scanner:setup_orange_pi
Differences
This shows you the differences between two versions of the page.
| fmlist_scanner:setup_orange_pi [2025/10/30] – created hayati | fmlist_scanner:setup_orange_pi [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu> | ||
| + | {{indexmenu_n> | ||
| + | |||
| + | ====== 2.1.3 Setup Operating System onto the Orange Pi Zero 2 ====== | ||
| + | |||
| + | ===== Foreword ===== | ||
| + | |||
| + | The //Orange Pi Zero 2// hardware looks to be an interesting and // | ||
| + | |||
| + | [ i ordered from [[https:// | ||
| + | |||
| + | |||
| + | ==== USB-Hub ==== | ||
| + | |||
| + | With one single USB jack, you'll need an USB-Hub to connect multiple USB devices (RTL-SDR dongle, GPS-Mouse and additional micro-SD card). | ||
| + | |||
| + | Unfortunately, | ||
| + | |||
| + | With following devices, the connection looks good: | ||
| + | * https:// | ||
| + | * https:// | ||
| + | |||
| + | |||
| + | ==== Not working builtin components ==== | ||
| + | |||
| + | Be aware, that following things are **NOT** working with Linux: | ||
| + | |||
| + | * Mali GPU | ||
| + | * Video codec | ||
| + | |||
| + | The info about that can be found - sort of hidden - in the User Manual in chapter 3.2 '' | ||
| + | Happily, none of these are necessary for the FMLIST-Scanner. | ||
| + | |||
| + | |||
| + | ==== Wiring ==== | ||
| + | |||
| + | Wiring (ATX-buttons, | ||
| + | |||
| + | |||
| + | == Output / LEDs == | ||
| + | |||
| + | Using [[https:// | ||
| + | |||
| + | |||
| + | == Tone output / Piezo buzzer == | ||
| + | |||
| + | Ideally, this is done utilizing hardware PWM support - to save CPU interrupts. | ||
| + | But i could not find any GPIO pin, capable of hardware PWM. | ||
| + | Software/ | ||
| + | |||
| + | |||
| + | == Input / ATX-knobs == | ||
| + | |||
| + | Sensing/ | ||
| + | This, ATX-button won't give correct state - without external resistors. See [[https:// | ||
| + | |||
| + | Upload of result - by pressing the button - won't work. \\ | ||
| + | But, shutdown and reboot can be performed with the builtin //power switch//. | ||
| + | |||
| + | == Resume == | ||
| + | |||
| + | Happily, at least for static (non-mobile) use, you won't need any of LEDs, buzzer or ATX-knobs.\\ | ||
| + | Buzzer and LEDs are nice to see/hear some progress, but you can go mobile without .. and check progress through an internet connection over phone/ | ||
| + | |||
| + | ==== Temperature ==== | ||
| + | |||
| + | I would recommend some heatsinks for the CPU - as temperature does | ||
| + | temporarily rise over 80°C. \\ | ||
| + | Ideally, i'd also suggest a CPU fan, but | ||
| + | couldn' | ||
| + | |||
| + | |||
| + | ===== Download the image ===== | ||
| + | |||
| + | Orange Pi does provide a //Debian Image// for the //Orange Pi Zero 2// at [[http:// | ||
| + | |||
| + | There are also some //Ubuntu// images ; but i did only try the latest Debian one from May 9th 2022. An older Ubuntu image failed running '' | ||
| + | |||
| + | Following the //Debian// download link to Google Drive, choose \\ | ||
| + | '' | ||
| + | (as i did), cause the scanner doesn' | ||
| + | |||
| + | |||
| + | ===== Write to micro-SD card ===== | ||
| + | |||
| + | Please follow the instructions in chapter 2 '' | ||
| + | |||
| + | |||
| + | ===== First boot from micro-SD card ===== | ||
| + | |||
| + | You should be able to boot and login with one of following user accounts as described in the user manual | ||
| + | |||
| + | ^ User ^ Password ^ | ||
| + | | root | orangepi | | ||
| + | | orangepi | orangepi | | ||
| + | |||
| + | i strongly recommend to change the default passwords! | ||
| + | |||
| + | Default hostname is '' | ||
| + | |||
| + | You should be able to connect with | ||
| + | < | ||
| + | ssh orangepi@orangepizero2 | ||
| + | </ | ||
| + | |||
| + | |||
| + | ===== Connecting multiple devices through an USB-Hub ===== | ||
| + | |||
| + | It depends on the USB-Hub, if devices can be resetted .. and run flawlessly afterwards.\\ | ||
| + | With a tested USB-Hub, after a '' | ||
| + | '' | ||
| + | |||
| + | **anyway, i could NOT run '' | ||
| + | i could run the scanner, when connecting the RTL-SDR dongle directly to the //Orange Pi Zero 2//, | ||
| + | having no free USB jack to connect GPS mouse or a memory-stick! | ||
| + | |||
| + | If you intend to use the scanner installed at a fixed place, e.g. at you home, you won't need to connect a GPS mouse, by configuring the GPS coordinates manually. And, i'd dislike, but you could write the results directly onto the same SD-card - as the OS, by configuring '' | ||
| + | However, i would prefer an Orange Pi 3 LTS for a slightly higher price. | ||
| + | |||
| + | ===== System Update & Configuration ===== | ||
| + | |||
| + | Please continue with [[fmlist_scanner: | ||
| + | |||
